Fundamentals Screener
Filter public companies by standardized SEC financial statement data.
Latest TTM figures per company; filings through Oct 23, 2026, updated Oct 26, 2026.
Results
458 matches · Page 1 of 5
Download CSV (sign in)
| Ticker | Company | Exchange | SIC | Revenue ▲ | YoY Rev. | Net Margin | FCF | Debt/Equity | FY |
|---|---|---|---|---|---|---|---|---|---|
| UCIX | Umbra Companies, Inc. | OTC | 4911 | $0 | - | - | - | 0.21 | 2015 |
| AOXY | ADVANCED OXYGEN TECHNOLOGIES INC | OTC | 6500 | $47.44K | 9.2% | 217.0% | - | 0.26 | 2026 |
| BNAI | Brand Engagement Network Inc. | Nasdaq | 7373 | $420.99K | 175.7% | -2,932.3% | - | 0.02 | 2026 |
| EMPD | Empery Digital Inc. | Nasdaq | 6199 | $628.19K | -75.5% | -43,319.5% | - | 0.48 | 2026 |
| NCPL | Netcapital Inc. | Nasdaq | 6199 | $739.50K | -82.4% | -3,804.1% | - | 0.13 | 2026 |
| SXTP | 60 DEGREES PHARMACEUTICALS, INC. | Nasdaq | 2834 | $1.11M | 65.5% | -729.9% | $-8.89M | 0.06 | 2026 |
| FUSB | FIRST US BANCSHARES, INC. | Nasdaq | 6022 | $1.13M | -7.5% | 684.6% | $8.74M | 0.35 | 2026 |
| IGC | IGC Pharma, Inc. | NYSE | 2834 | $1.18M | -5.5% | -1,062.5% | $-5.01M | 0.02 | 2025 |
| CTNT | CHEETAH NET SUPPLY CHAIN SERVICE INC. | Nasdaq | 5010 | $1.42M | 182.7% | -206.8% | - | 0.01 | 2026 |
| SCDA | B-Scada, Inc. | OTC | 7372 | $1.72M | -5.0% | -14.2% | - | 0.03 | 2016 |
| OSRH | OSR Health, Inc. | Nasdaq | 3841 | $1.81M | -17.7% | -593.2% | - | 0.00 | 2026 |
| TSPH | TuSimple Holdings Inc. | OTC | 7373 | $2.17M | 49.6% | -16,585.4% | - | 0.01 | 2023 |
| RBCN | Rubicon Technology, Inc. | OTC | 3674 | $3.59M | -11.7% | 26.1% | - | 0.50 | 2022 |
| CBUS | Cibus, Inc. | Nasdaq | 2870 | $4.35M | -14.6% | -2,258.9% | - | 0.06 | 2026 |
| TCRX | TScan Therapeutics, Inc. | Nasdaq | 2836 | $7.11M | 266.7% | -1,655.4% | $-118.44M | 0.47 | 2026 |
| IVF | INVO Fertility, Inc. | Nasdaq | 3841 | $7.53M | 4.7% | -92.3% | - | 0.10 | 2026 |
| XPON | Expion Energy, Inc. | Nasdaq | 3690 | $8.21M | 71.6% | -82.3% | - | 0.03 | 2026 |
| SISI | SHINECO, INC. | - | 0100 | $10.96M | 1,680.6% | -354.8% | - | 0.13 | 2025 |
| PRKA | PARKS AMERICA, INC | OTC | 7990 | $11.11M | 5.6% | 12.8% | $2.06M | 0.18 | 2026 |
| RTB | RTB Digital, Inc. | Nasdaq | 8742 | $12.71M | -38.7% | -245.3% | - | 0.02 | 2026 |
| CVSI | CV Sciences, Inc. | OTC | 2834 | $12.74M | -12.2% | -15.7% | $-522.00K | 0.01 | 2026 |
| BTBD | BT Brands, Inc. | Nasdaq | 5812 | $14.04M | 5.3% | -6.7% | $-585.40K | 0.28 | 2025 |
| EONR | EON Resources Inc. | NYSE | 1311 | $15.25M | -12.8% | -58.7% | - | 0.19 | 2026 |
| BLIN | Bridgeline Digital, Inc. | Nasdaq | 7372 | $15.62M | 0.2% | -8.6% | $-315.00K | 0.02 | 2026 |
| FLYE | Fly-E Group, Inc. | Nasdaq | 3711 | $16.48M | -25.0% | -67.9% | - | 0.45 | 2027 |
| HYPR | Hyperfine, Inc. | Nasdaq | 3845 | $16.54M | 5.2% | -210.8% | $-27.53M | 0.36 | 2026 |
| CENN | Cenntro Inc. | Nasdaq | 3711 | $16.96M | -42.2% | -423.9% | - | 0.10 | 2026 |
| KUST | KUSTOM ENTERTAINMENT, INC. | Nasdaq | 3663 | $17.47M | 1.7% | - | - | 0.28 | 2026 |
| PROF | Profound Medical Corp. | Nasdaq | 3841 | $19.09M | 50.7% | -171.6% | - | 0.18 | 2026 |
| KSCP | Knightscope, Inc. | Nasdaq | 3669 | $20.71M | 4.9% | -217.3% | - | 0.15 | 2026 |
| ACCS | ACCESS Newswire Inc. | NYSE | 8742 | $22.47M | -1.9% | -7.6% | $690.00K | 0.07 | 2026 |
| TNBI | Tanke Biosciences Corp | OTC | 2040 | $22.96M | 19.8% | -7.1% | $-6.13M | 0.12 | 2013 |
| ARTW | ARTS WAY MANUFACTURING CO INC | Nasdaq | 3523 | $25.18M | -6.2% | -1.6% | $-1.04M | 0.17 | 2026 |
| HCTI | Healthcare Triangle, Inc. | Nasdaq | 7373 | $25.68M | 18.8% | -66.3% | - | 0.28 | 2026 |
| LEDS | SemiLEDs Corp | Nasdaq | 3674 | $25.93M | 729.8% | - | $3.88M | 0.43 | 2026 |
| PRPO | Precipio, Inc. | Nasdaq | 3826 | $27.20M | 29.8% | - | $789.00K | 0.02 | 2026 |
| OPTX | SYNTEC OPTICS HOLDINGS, INC. | Nasdaq | 3827 | $29.24M | -1.3% | -8.3% | $-407.99K | 0.09 | 2026 |
| ASPI | ASP Isotopes Inc. | Nasdaq | 2890 | $30.85M | 475.5% | -380.3% | $-83.58M | 0.22 | 2026 |
| POCI | PRECISION OPTICS CORPORATION, INC. | Nasdaq | 3845 | $31.53M | 65.2% | -11.5% | - | 0.06 | 2026 |
| PCYO | PURE CYCLE CORP | Nasdaq | 4941 | $33.73M | -9.3% | 43.7% | - | 0.09 | 2026 |
| FSI | FLEXIBLE SOLUTIONS INTERNATIONAL INC | NYSE | 2890 | $35.58M | 0.7% | -8.8% | $-3.48M | 0.10 | 2026 |
| WVVI | WILLAMETTE VALLEY VINEYARDS INC | Nasdaq | 2080 | $37.75M | -6.5% | -5.9% | $626.67K | 0.22 | 2026 |
| ZSTK | ZeroStack Corp. | Nasdaq | 6199 | $40.03M | -0.5% | - | $-5.64M | 0.17 | 2026 |
| LXRX | LEXICON PHARMACEUTICALS, INC. | Nasdaq | 2834 | $41.47M | 60.2% | -147.4% | - | 0.29 | 2026 |
| BETA | BETA Technologies, Inc. | NYSE | 3721 | $44.84M | 136.0% | -1,913.9% | $-421.53M | 0.11 | 2026 |
| DFLI | Dragonfly Energy Holdings Corp. | Nasdaq | 3690 | $51.89M | 15.8% | -129.4% | $-29.71M | 0.48 | 2026 |
| MCHB | Mechanics Bancorp | Nasdaq | 6022 | $53.11M | 3.3% | 529.6% | $183.74M | 0.08 | 2026 |
| IVFH | INNOVATIVE FOOD HOLDINGS INC | OTC | 5141 | $54.25M | 2.1% | 0.9% | $685.54K | 0.03 | 2026 |
| MGTE | Marblegate Capital Corp | OTC | 6199 | $56.99M | 131.1% | 2.3% | - | 0.08 | 2026 |
| PESI | PERMA FIX ENVIRONMENTAL SERVICES INC | Nasdaq | 4955 | $57.18M | 4.3% | -37.0% | $-21.67M | 0.03 | 2026 |
| AYTU | AYTU BIOPHARMA, INC | Nasdaq | 2834 | $57.57M | -13.3% | -24.8% | $3.25M | 0.31 | 2026 |
| MRAM | EVERSPIN TECHNOLOGIES INC. | Nasdaq | 3674 | $62.47M | 9.5% | -4.2% | $-5.38M | 0.01 | 2026 |
| LTCH | Latch, Inc. | OTC | 5072 | $66.61M | 23.8% | -71.3% | - | 0.10 | 2026 |
| RMTI | ROCKWELL MEDICAL, INC. | Nasdaq | 2834 | $69.39M | -31.8% | -7.3% | $1.54M | 0.26 | 2026 |
| ASPU | ASPEN GROUP, INC. | OTC | 8200 | $70.92M | 13.1% | -13.7% | $-10.60M | 0.42 | 2023 |
| CWGL | Crimson Wine Group, Ltd | OTC | 2080 | $72.36M | -10.8% | 1.0% | $5.76M | 0.20 | 2026 |
| KURA | Kura Oncology, Inc. | Nasdaq | 2834 | $77.23M | 25.2% | -384.3% | $-117.43M | 0.20 | 2026 |
| NTWK | NETSOL TECHNOLOGIES INC | Nasdaq | 7372 | $78.15M | 6.9% | 3.8% | $11.88M | 0.01 | 2026 |
| ITP | IT TECH PACKAGING, INC. | NYSE | 2670 | $78.94M | -12.4% | -13.9% | $3.81M | 0.06 | 2025 |
| LGCY | Legacy Education Inc. | NYSE | 8200 | $80.06M | 24.8% | 11.4% | $2.68M | 0.00 | 2026 |
| CRWS | CROWN CRAFTS INC | Nasdaq | 2211 | $83.55M | -5.7% | 6.0% | $7.60M | 0.24 | 2026 |
| PLNH | Planet 13 Holdings Inc. | OTC | 0100 | $92.44M | -11.2% | -67.3% | $-10.04M | 0.28 | 2026 |
| OESX | ORION ENERGY SYSTEMS, INC. | Nasdaq | 3640 | $92.47M | 8.3% | 0.0% | - | 0.35 | 2027 |
| USIO | Usio, Inc. | Nasdaq | 6099 | $92.57M | 3.0% | -1.6% | $-237.18K | 0.07 | 2026 |
| GAIA | GAIA, INC | Nasdaq | 7812 | $98.13M | 10.8% | -6.1% | $-9.55M | 0.06 | 2026 |
| OPRX | OptimizeRx Corp | Nasdaq | 7389 | $98.65M | 18.8% | 4.7% | $18.36M | 0.15 | 2026 |
| PAYS | Paysign, Inc. | Nasdaq | 7389 | $100.64M | 40.5% | 15.7% | $73.51M | 0.09 | 2026 |
| SGA | SAGA COMMUNICATIONS INC | Nasdaq | 4832 | $103.94M | -5.1% | -8.5% | $-1.00M | 0.03 | 2026 |
| XNCR | Xencor Inc | Nasdaq | 2834 | $104.97M | 13.7% | -155.6% | $-208.29M | 0.21 | 2026 |
| SIEB | SIEBERT FINANCIAL CORP | Nasdaq | 6211 | $105.05M | 12.3% | -1.1% | $14.82M | 0.06 | 2026 |
| BLFS | BIOLIFE SOLUTIONS INC | Nasdaq | 3845 | $106.69M | 28.9% | 54.3% | - | 0.00 | 2026 |
| BUKS | BUTLER NATIONAL CORP | OTC | 7990 | $108.62M | 16.7% | 21.6% | $8.73M | 0.32 | 2027 |
| XTNT | Xtant Medical Holdings, Inc. | NYSE | 3841 | $109.53M | 14.2% | -10.2% | $-696.00K | 0.28 | 2026 |
| BOC | BOSTON OMAHA Corp | NYSE | 6510 | $115.42M | 5.6% | -11.4% | - | 0.09 | 2026 |
| LTRX | LANTRONIX INC | Nasdaq | 3576 | $120.90M | -1.6% | -3.5% | $9.27M | 0.00 | 2026 |
| BTBT | Bit Digital, Inc | Nasdaq | 6199 | $122.83M | 5.1% | -237.2% | $-760.75M | 0.20 | 2026 |
| ARQ | Arq, Inc. | Nasdaq | 2890 | $123.44M | 10.4% | -42.2% | $-5.07M | 0.18 | 2026 |
| CWCO | Consolidated Water Co. Ltd. | Nasdaq | 4941 | $127.61M | -1.4% | 12.7% | $30.24M | 0.00 | 2026 |
| INTT | INTEST CORP | NYSE | 3825 | $128.26M | -12.9% | 0.8% | - | 0.06 | 2026 |
| BBAI | BigBear.ai Holdings, Inc. | NYSE | 7372 | $131.63M | -19.3% | -65.2% | $-72.70M | 0.02 | 2026 |
| INFU | InfuSystem Holdings, Inc | NYSE | 3841 | $143.34M | 6.4% | 6.0% | $22.91M | 0.35 | 2026 |
| NXB | NextBoat Inc. | NYSE | 3730 | $150.19M | 21.1% | -5.4% | $-22.09M | 0.45 | 2026 |
| AIRS | Airsculpt Technologies, Inc. | Nasdaq | 8011 | $150.72M | -15.8% | -7.8% | $760.00K | 0.42 | 2026 |
| ALOT | AstroNova, Inc. | Nasdaq | 3577 | $152.17M | -0.5% | -0.9% | $10.06M | 0.26 | 2026 |
| DTI | Drilling Tools International Corp | Nasdaq | 3533 | $153.36M | 3.4% | -2.0% | $-9.64M | 0.12 | 2026 |
| GLOO | Gloo Holdings, Inc. | Nasdaq | 7374 | $154.29M | 307.7% | -81.3% | - | 0.24 | 2027 |
| BWEN | BROADWIND, INC. | Nasdaq | 3360 | $165.05M | 10.4% | 3.3% | - | 0.07 | 2026 |
| EVLV | Evolv Technologies Holdings, Inc. | Nasdaq | 3577 | $171.44M | 40.5% | -3.0% | - | 0.24 | 2026 |
| SBC | SBC Medical Group Holdings Inc | Nasdaq | 8011 | $175.17M | -15.5% | 28.0% | $61.77M | 0.14 | 2026 |
| MX | MAGNACHIP SEMICONDUCTOR Corp | NYSE | 3674 | $177.43M | -8.9% | -17.3% | $-54.17M | 0.18 | 2026 |
| ULBI | ULTRALIFE CORP | Nasdaq | 3690 | $187.24M | 16.2% | -3.5% | $2.03M | 0.34 | 2026 |
| LAKE | LAKELAND INDUSTRIES INC | Nasdaq | 3842 | $190.96M | 15.2% | -14.0% | - | 0.23 | 2027 |
| VIRC | VIRCO MFG CORPORATION | Nasdaq | 2531 | $191.97M | -25.0% | -1.3% | $8.83M | 0.03 | 2027 |
| TSSI | TSS, Inc. | Nasdaq | 8742 | $193.28M | 65.9% | 7.4% | $-20.98M | 0.20 | 2026 |
| MRDN | Meridian Holdings Inc./NV | Nasdaq | 7372 | $197.19M | 21.0% | -42.5% | - | 0.20 | 2026 |
| MITK | MITEK SYSTEMS INC | Nasdaq | 3577 | $197.90M | 4.4% | 11.4% | $48.61M | 0.20 | 2026 |
| ABIT | Athena Bitcoin Global | OTC | 6199 | $199.15M | -17.8% | -4.6% | - | 0.36 | 2026 |
| ASPN | ASPEN AEROGELS INC | NYSE | 5030 | $202.09M | -40.1% | -62.4% | $34.38M | 0.42 | 2026 |
| MRVI | MARAVAI LIFESCIENCES HOLDINGS, INC. | Nasdaq | 2834 | $208.78M | -28.3% | -37.1% | $-35.84M | 0.41 | 2026 |
| STRR | Star Equity Holdings, Inc. | Nasdaq | 7363 | $209.75M | 22.9% | -4.3% | $-14.17M | 0.24 | 2026 |
Fundamentals Hub