CLMT Calumet, Inc. /DE
CLMT financial statements, revenue, balance sheet, cash flow, and SEC filings
▼ Company Profile
▼ Key Metrics (TTM)
As of Jun 30, 2026Sources and calculation details
Reported values are preserved. Derived values use the listed inputs; unavailable inputs remain blank.
Field-level sources for this historical record are unavailable until it is rebuilt from SEC facts.
| Metric | FY2025 📄 | FY2024 📄 | FY2023 📄 |
|---|---|---|---|
| Income Statement | |||
| REVENUE | |||
| Revenue | $4.14B | $4.19B | $4.18B |
| Cost of Revenue | $3.89B | $3.96B | $3.73B |
| Gross Profit | $245.70M | $230.80M | $451.70M |
| OPERATING EXPENSES | |||
| SG&A Expense | $123.80M | $145.50M | $133.00M |
| Operating Income | $108.70M | $8.10M | $267.20M |
| NON-OPERATING INCOME / EXPENSE | |||
| Other Income/Expense | $19.40M | $-1.50M | $200.00K |
| Pretax Income | $-126.40M | $-221.20M | $49.70M |
| Income Tax | $-92.60M | $800.00K | $1.60M |
| Net Income | $-33.80M | $-222.00M | $48.10M |
| PER SHARE & SUPPLEMENTAL | |||
| Diluted EPS | $-0.39 | $-2.67 | - |
| Diluted Shares | 86.76M | 83.15M | 80.08M |
| EBITDA | $298.60M | $195.10M | $450.20M |
| Depreciation & Amortization | $189.90M | $187.00M | $183.00M |
| Balance Sheet | |||
| ASSETS | |||
| Cash & Equivalents | $125.10M | $38.10M | $7.90M |
| Accounts Receivable | $224.40M | $241.70M | $252.40M |
| Inventory | $385.20M | $416.30M | $439.40M |
| Other Current Assets | $28.30M | $25.70M | $51.60M |
| Current Assets | $857.80M | $766.00M | $794.70M |
| PP&E (Net) | $1.35B | $1.44B | $1.51B |
| Goodwill | $140.50M | $173.00M | $173.00M |
| Intangible Assets | $8.70M | $22.00M | $28.50M |
| Other Noncurrent Assets | $104.70M | $118.20M | $134.40M |
| Noncurrent Assets | $1.83B | $1.99B | $1.96B |
| Total Assets | $2.69B | $2.76B | $2.75B |
| LIABILITIES | |||
| Accounts Payable | $281.50M | $320.80M | $322.00M |
| Other Current Liabilities | $21.10M | $19.10M | $42.40M |
| Current Liabilities | $840.70M | $863.60M | $1.11B |
| Long-term Debt | $2.08B | $2.06B | $1.83B |
| Other Noncurrent Liabilities | $92.80M | $110.00M | $10.40M |
| Noncurrent Liabilities | $2.34B | $2.36B | $1.88B |
| Total Liabilities | $3.18B | $3.22B | $3.00B |
| EQUITY | |||
| Common Stock | $900.00K | $900.00K | - |
| Additional Paid-in Capital | $838.80M | $825.40M | - |
| Retained Earnings | $-1.57B | $-1.54B | - |
| Accumulated OCI | $-6.80M | $-7.00M | $-7.20M |
| Total Equity | $-732.70M | $-711.90M | $-490.30M |
| Temporary Equity | $245.60M | $245.60M | $245.60M |
| Total Liabilities & Equity | $2.69B | $2.76B | $2.75B |
| SUPPLEMENTAL | |||
| Shares Outstanding | 86.78M | 85.95M | - |
| Check: A − (L + E + Temp. Equity) | - | - | - |
| Cash Flow Statement | |||
| Cash from Operations | $108.90M | $-46.40M | $-14.90M |
| Capital Expenditures | $52.30M | $76.70M | $271.80M |
| Cash from Investing | $44.10M | $-76.70M | $-271.80M |
| Cash from Financing | $6.20M | $154.30M | $266.20M |
| Free Cash Flow | $56.60M | $-123.10M | $-286.70M |
| Beginning Cash (CFS) | $45.90M | $14.70M | $35.20M |
| Net Change in Cash | $159.20M | $31.20M | $-20.50M |
| Effect of FX on Cash | - | - | - |
| Calculated Ending Cash | $205.10M | $45.90M | $14.70M |
| Cash per BS | $125.10M | $38.10M | $7.90M |
| Cash scope difference (CFS − BS) | $80.00M | $7.80M | $6.80M |
| Cash per CFS | $205.10M | $45.90M | $14.70M |
Create a free account to see full history, quarterly data, charts, CSV downloads, and API access.
Create Free Account Log InQuarterly data and charts require a free account
Get access to 8 quarters of data, interactive charts, CSV downloads, and API access.
▼ Frequently Asked Questions
What is Calumet, Inc. /DE's annual revenue?
Calumet, Inc. /DE reported $4.59B in revenue for trailing twelve months (ending June 2026). Revenue figures are sourced from the company's annual SEC EDGAR filing.
Is Calumet, Inc. /DE profitable?
No. Calumet, Inc. /DE reported $-136.80M in net income for trailing twelve months. Profitability data is based on the company's most recent annual report filed with the SEC.
Fundamentals Hub