LTBR LIGHTBRIDGE Corp
LTBR financial statements, revenue, balance sheet, cash flow, and SEC filings
Showing 3 of 16 annual and 0 of 62 quarterly periods.
Full history available with a free account or via API.
▼ Company Profile
Filer Category
Non-accelerated filer<br>Smaller reporting company
Entity Type
Operating
Public Float
$327.57M (Jun 2025)
Industry (SIC)
2810 Industrial Inorganic Chemicals
Incorporated
NV
Fiscal Year End
December (1231)
Phone
571 730 1200
EIN
911975651
Headquarters
RESTON, VA, 20190
Public Float History
Market value of shares held by public investors, reported in annual DEI filings.
Former Names:
Thorium Power, Ltd (2006–2009)
· NOVASTAR RESOURCES LTD. (2004–2006)
· NOVASTAR RESOURCES LTD (2005–2005)
· CUSTOM BRANDED NETWORKS INC (2001–2005)
· AQUISTAR VENTURES USA INC (1999–2001)
▼ Key Metrics (TTM)
As of Jun 30, 2026Financials
Revenue
-
Net Income
$-23.39M
Total Assets
$240.63M
Total Equity
$238.58M
Total Debt
-
Free Cash Flow
-
Ratios
Return on Equity
-9.8%
Return on Assets
-9.7%
Current Ratio
116.56x
Sources and calculation details
Reported values are preserved. Derived values use the listed inputs; unavailable inputs remain blank.
Field-level sources for this historical record are unavailable until it is rebuilt from SEC facts.
Annual (FY)
Quarterly 🔒
Chart 🔒
| Metric | FY2025 📄 | FY2024 📄 | FY2023 📄 |
|---|---|---|---|
| Income Statement | |||
| REVENUE | |||
| Revenue | $0 | $0 | $0 |
| OPERATING EXPENSES | |||
| R&D Expense | $9.21M | $4.60M | $1.92M |
| SG&A Expense | $14.02M | $8.46M | $7.15M |
| Operating Income | $-23.23M | $-13.06M | $-9.04M |
| NON-OPERATING INCOME / EXPENSE | |||
| Interest Income | $3.65M | $1.27M | $1.13M |
| Other Income/Expense | $3.65M | $1.27M | $1.13M |
| Pretax Income | $-19.58M | $-11.79M | $-7.91M |
| Income Tax | $0 | $0 | $0 |
| Net Income | $-19.58M | $-11.79M | $-7.91M |
| PER SHARE & SUPPLEMENTAL | |||
| Diluted EPS | - | $-0.81 | $-0.65 |
| Diluted Shares | 24.52M | 14.49M | 12.10M |
| Balance Sheet | |||
| ASSETS | |||
| Cash & Equivalents | $201.86M | $39.99M | $28.60M |
| Other Current Assets | $712.98K | $324.38K | $207.06K |
| Current Assets | $202.58M | $40.32M | $28.81M |
| Intangible Assets | $119.39K | $108.87K | $108.87K |
| Noncurrent Assets | $1.26M | $637.67K | $591.87K |
| Total Assets | $203.83M | $40.95M | $29.40M |
| LIABILITIES | |||
| Accounts Payable | $847.45K | $424.59K | $486.33K |
| Current Liabilities | $847.45K | $424.59K | $486.33K |
| Noncurrent Liabilities | $0 | $0 | $0 |
| Total Liabilities | $847.45K | $424.59K | $486.33K |
| EQUITY | |||
| Common Stock | $33.41K | $18.78K | $13.70K |
| Additional Paid-in Capital | $386.72M | $204.69M | $181.30M |
| Retained Earnings | $-183.77M | $-164.18M | $-152.40M |
| Total Equity | $202.99M | $40.53M | $28.91M |
| Total Liabilities & Equity | $203.83M | $40.95M | $29.40M |
| SUPPLEMENTAL | |||
| Shares Outstanding | 33.41M | 18.78M | 13.70M |
| Check: A − (L + E + Temp. Equity) | - | - | - |
| Cash Flow Statement | |||
| Cash from Operations | $-14.28M | $-9.49M | $-6.48M |
| Capital Expenditures | - | - | - |
| Cash from Investing | $-10.53K | $0 | $-640 |
| Cash from Financing | $176.16M | $20.89M | $6.18M |
| Free Cash Flow | - | - | - |
| Beginning Cash (CFS) | $39.99M | $28.60M | $28.90M |
| Net Change in Cash | $161.87M | $11.39M | $-301.55K |
| Effect of FX on Cash | - | - | - |
| Calculated Ending Cash | $201.86M | $39.99M | $28.60M |
| Cash per BS | $201.86M | $39.99M | $28.60M |
| Cash scope difference (CFS − BS) | - | - | - |
| Cash per CFS | $201.86M | $39.99M | $28.60M |
Create a free account to see full history, quarterly data, charts, CSV downloads, and API access.
Create Free Account Log In🔒
Quarterly data and charts require a free account
Get access to 8 quarters of data, interactive charts, CSV downloads, and API access.
▼ Frequently Asked Questions
Is LIGHTBRIDGE Corp profitable?
No. LIGHTBRIDGE Corp reported $-23.39M in net income for trailing twelve months. Profitability data is based on the company's most recent annual report filed with the SEC.
Fundamentals Hub